Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Troup v. Hart 66 Tenn. 188 1874 0 Tennessee
Dillard v. Dillard 22 Tenn. 41 1842 0 Tennessee
Cheaires v. Alderson 26 Tenn. 273 1846 0 Tennessee
Lester v. Cummings 27 Tenn. 385 1847 0 Tennessee
Moody v. Fry 22 Tenn. 567 1842 0 Tennessee
Price v. Allen 9 Hum. 703 1849 0 Tennessee
Deer v. Devin 20 Tenn. 66 1839 0 Tennessee
Murphey v. Goin 20 Tenn. 440 1839 0 Tennessee
Downing v. Johnson 45 Tenn. 229 1867 0 Tennessee
Elliott v. Blair 45 Tenn. 185 1867 0 Tennessee
Towles v. Towles 38 Tenn. 601 1858 0 Tennessee
Planters' Bank of Tennessee v. Massey 49 Tenn. 360 1871 0 Tennessee
Granberry v. Crosby 54 Tenn. 579 1872 0 Tennessee
Fry v. Taylor 38 Tenn. 594 1858 0 Tennessee
Saunders v. Turbeville 21 Tenn. 272 1840 0 Tennessee
Ellis v. Fisher 3 Sneed 231 1855 0 Tennessee
Murphy v. Partee 66 Tenn. 373 1874 0 Tennessee
Jarnagin v. Conway 21 Tenn. 50 1840 0 Tennessee
Woodfolk v. Sweeper 21 Tenn. 88 1840 0 Tennessee
Jones v. Walkup 37 Tenn. 135 1857 0 Tennessee