Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Budd v. Brooke 3 Gill 198 1845 0 Maryland
Peters v. Van Lear 4 Gill 249 1846 0 Maryland
Hume v. Pumphrey 4 Gill 181 1846 0 Maryland
Freeman v. Sedwick 6 Gill 28 1847 0 Maryland
Shilling v. Shilling 6 Gill 171 1847 0 0 Maryland
Gough v. Edelen 5 Gill 101 1847 0 Maryland
State v. Dorsey 6 Gill 388 1848 0 Maryland
Patterson v. Crookshanks 7 Gill 211 1848 0 Maryland
Gibbons v. Riley 7 Gill 82 1848 0 Maryland
Janney v. Sprigg 7 Gill 197 1848 0 Maryland
Hutchins v. Hope 7 Gill 119 1848 0 Maryland
Williams v. Mosher 6 Gill 454 1848 0 Maryland
Smith v. Morgan 8 Gill 133 1849 0 Maryland
Dorsey v. Whipps 8 Gill 457 1849 0 Maryland
Buchanan v. Pue 6 Gill 112 1847 0 Maryland
Stevens v. Gordy 9 Gill 405 1850 0 Maryland
Chew v. President, Directors & Co. 9 Gill 361 1850 0 Maryland
Bayne v. Suit 1 Md. 80 1851 0 Maryland
Rawlings v. State 1 Md. 127 1851 0 Maryland
Linstead v. Green 2 Md. 82 1852 0 Maryland