Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Partee v. Badget 12 Tenn. 174 1833 0 Contracts Tennessee
Kegler v. Miles 8 Tenn. 426 1825 0 Wills & Estates Tennessee
Hackney v. Williams ex rel. Johnston 14 Tenn. 340 1834 0 Wills & Estate Tennessee
Embry v. Morrison 63 Tenn. 186 1874 0 Tennessee
Fisher’s Negroes v. Dabbs 14 Tenn. 119 1834 0 Tennessee
Bob v. State 10 Tenn. 173 1826 0 Tennessee
Jim v. State 23 Tenn. 289 1843 0 Tennessee
Woodward v. Williams 11 Hum. 323 1850 0 Tennessee
Vanleer v. Crawford 2 Swan 117 1852 0 Tennessee
Rutland v. Gleaves 1 Swan 198 1851 0 Tennessee
Deadrick v. Armour 10 Hum. 588 1850 0 Tennessee
Johnson v. Johnson 41 Tenn. 626 1860 0 Tennessee
Nelson v. State 26 Tenn. 542 1847 0 Tennessee
Lally v. Holland 31 Tenn. 396 1852 0 Tennessee
Ellis v. Fisher 3 Sneed 231 1855 0 Tennessee
Granberry v. Crosby 54 Tenn. 579 1872 0 Tennessee
Planters' Bank of Tennessee v. Massey 49 Tenn. 360 1871 0 Tennessee
Elliott v. Blair 45 Tenn. 185 1867 0 Tennessee
Downing v. Johnson 45 Tenn. 229 1867 0 Tennessee
Towles v. Towles 38 Tenn. 601 1858 0 Tennessee