Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▲
Rutland v. Gleaves 1 Swan 198 1851 0 Tennessee
Vanleer v. Crawford 2 Swan 117 1852 0 Tennessee
Woodward v. Williams 11 Hum. 323 1850 0 Tennessee
Perry v. High 40 Tenn. 349 1859 0 Tennessee
Smithson v. State 127 Tenn. 357 1912 1 Tennessee
Johnson v. Perry 21 Tenn. 569 1841 0 Property Tennessee
Zwingle v. Wilkinson 94 Tenn. 246 1895 1 Tennessee
Thurman v. Shelton 18 Tenn. 383 1837 0 Tennessee
Western & Atlantic R. R. v. Fulton 36 Tenn. 589 1857 0 Tennessee
Wade v. Green 22 Tenn. 547 1842 0 Tennessee
State v. Claiborne 19 Tenn. 331 1838 0 Tennessee
Charles Bros. v. State 42 Tenn. 201 1865 0 Tennessee
English v. Tomlinson 27 Tenn. 378 1847 0 Tennessee
Black v. Planters' Bank 23 Tenn. 367 1843 0 Tennessee
Reuben v. Parrish 25 Tenn. 122 1845 0 Tennessee
Kimbro ex rel. Bugg v. Hamilton 32 Tenn. 190 1852 0 Tennessee
Scruggs v. Davis 37 Tenn. 261 1857 0 Tennessee
Frazer v. Hightower 59 Tenn. 94 1873 0 Tennessee
Graves v. Clapp 42 Tenn. 138 1865 0 Tennessee
Nelson v. Smithpeter 42 Tenn. 13 1865 0 Tennessee