Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Garner v. Smith 7 Gill 1 1848 0 Maryland
Richards v. Swan 7 Gill 366 1848 0 Maryland
Franklin v. Waters 8 Gill 322 1849 0 Maryland
Waters v. Howard 8 Gill 262 1849 0 Maryland
Dail v. Traverse 8 Gill 41 1849 0 Maryland
Clements v. Smith 9 Gill 156 1850 0 Maryland
Waters v. Dashiell 1 Md. 455 1851 0 Maryland
McChesney v. Bruce 1 Md. 344 1851 0 Maryland
Townshend v. Townshend 9 Gill 506 1851 0 Maryland
Magruder v. Swann 25 Md. 173 1866 0 Maryland
Budd v. Williams 26 Md. 265 1867 0 Maryland
Williams v. Bramble 2 Md. 313 1852 0 Maryland
Williams v. Johnson 30 Md. 500 1869 0 Maryland
Wallis v. Woodland 32 Md. 101 1870 0 Maryland
Clark v. Tennison ex rel. Browning 33 Md. 85 1870 0 Maryland
Plater v. Groome 3 Md. 134 1852 0 Maryland
Elbin v. Wilson 33 Md. 135 1870 0 Maryland
Ringgold v. Barley 5 Md. 186 1853 0 Maryland
Mundorff v. Kilbourn 4 Md. 459 1853 0 Maryland
Crane v. Gough 4 Md. 316 1853 0 Maryland