Case Name Citation Year Distance from slave case(s) Law Type Jurisdiction ▼
Ringgold v. Barley 5 Md. 186 1853 0 Maryland
Mundorff v. Kilbourn 4 Md. 459 1853 0 Maryland
Crane v. Gough 4 Md. 316 1853 0 Maryland
Glenn v. Chesapeake Bank 3 Md. 475 1853 0 Maryland
Lark v. Linstead 2 Md. 420 1852 0 Maryland
Alexander v. Worthington 5 Md. 471 1853 0 Maryland
Melvin v. Melvin 6 Md. 541 1854 0 Maryland
Townshend v. Townshend 6 Md. 295 1854 0 Maryland
Case v. McGee 8 Md. 9 1855 0 Maryland
Broadbent v. State 7 Md. 416 1855 0 Maryland
Jerry v. Townshend 9 Md. 145 1856 0 Maryland
Townshend v. Matthews 10 Md. 251 1856 0 Maryland
Scaggs v. Baltimore & Washington Rail Road 10 Md. 268 1856 0 Maryland
Trieber v. Blocher 10 Md. 14 1856 0 Maryland
O'Byrne v. Clagett 9 Md. 512 1856 0 Maryland
Howard v. Carpenter 11 Md. 259 1857 0 Maryland
Franklin v. State 12 Md. 236 1858 0 Maryland
Gaither v. Blowers 11 Md. 536 1857 0 Maryland
Negroes Charles v. Sheriff 12 Md. 274 1858 0 Maryland
Alexander v. Ghiselin 5 Gill 138 1847 0 Maryland