Case Name Citation Year Distance from slave case(s) ▼ Law Type Jurisdiction
Carpenter v. Miller's Ex'rs 3 W. Va. 174 1869 0 West Virginia
Woodland v. Wallis 6 Md. 151 1854 0 Maryland
Worthington v. Bullitt 6 Md. 172 1854 0 Maryland
Burkhartv. Jennings 2 W. Va. 242 1867 0 West Virginia
Mitchell v. Mitchell's Lessee 6 Md. 224 1854 0 Maryland
Hamilton v. Rogers 8 Md. 301 1855 0 Maryland
People ex rel. Hedgman v. Board of Registration 26 Mich. 51 1872 0 Michigan
Mitchell v. Clagett 9 Md. 42 1856 0 Maryland
Farrell v. Bean 10 Md. 217 1856 0 Maryland
Edelen v. Edelen 11 Md. 415 1857 0 Maryland
Brown v. Brown 12 Md. 87 1858 0 Maryland
Bandel v. Isaac 13 Md. 202 1859 0 0 Maryland
Chew v. Beall 13 Md. 348 1859 0 Maryland
Dennis v. Dennis 15 Md. 73 1860 0 Maryland
Thos. Wilson & Co. v. Thos. J. Carson & Co. 12 Md. 54 1858 0 Maryland
Mayor of Baltimore v. State ex rel. Board of Police 15 Md. 376 1860 0 Maryland
Davis v. Patton 19 Md. 120 1862 0 Maryland
Morsell v. Baden 22 Md. 391 1864 0 Maryland
Ruth v. State 20 Md. 436 1864 0 Maryland
Board of Commissioners of Public Schools v. County Commissioners 20 Md. 439 1864 0 Maryland